| Arikura, Masashi | Positions Played: P |
| Nicknames: | High School: Hokkaido High School |
| Born: 6/12/1967 | College: Nittai University |
| Died: | Industrial League: N/A |
| Birthplace: Uekawa-gun, Hokkaido | Team (Years and [uniform number]): Nippon Ham (1990-1995 [24]), |
| Height: 6'2" Weight: 193 pounds | Daiei Hawks (1996-1997 [38]), Hanshin (1998 [40]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1990 | 16 | 54.2 | 4 | 0 | 0 | 2 | 4 | 12 | 221 | 1 | 0 | 41 | 7 | 33 | 20 | 0 | 7 | 0 | 23 | 19 | 3.13 | .215 | 1.12 | |
| 1991 | 9 | 14.1 | 0 | 1 | 0 | 0 | 1 | 8 | 63 | 0 | 0 | 19 | 4 | 6 | 5 | 1 | 1 | 0 | 13 | 11 | 6.91 | .358 | 1.67 | |
| 1992 | 17 | 48.0 | 1 | 1 | 0 | 0 | 6 | 11 | 213 | 0 | 0 | 48 | 2 | 24 | 23 | 1 | 0 | 0 | 30 | 25 | 4.69 | .258 | 1.48 | |
| 1993 | 20 | 42.1 | 3 | 2 | 0 | 3 | 2 | 18 | 176 | 0 | 0 | 43 | 4 | 27 | 11 | 2 | 2 | 0 | 20 | 19 | 4.04 | .272 | 1.28 | |
| 1994 | 12 | 30.1 | 0 | 1 | 0 | 0 | 1 | 11 | 125 | 0 | 0 | 30 | 3 | 15 | 7 | 0 | 0 | 0 | 17 | 16 | 4.75 | .259 | 1.22 | |
| 1996 | 11 | 14.2 | 0 | 2 | 1 | 1 | 0 | 11 | 64 | 0 | 0 | 15 | 2 | 14 | 5 | 0 | 0 | 0 | 11 | 9 | 5.52 | .263 | 1.36 | |
| 1997 | 3 | 6.2 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 4.05 | .292 | 1.20 | |
| 1998 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .364 | 2.00 | |
| Totals | 89 | 213.0 | 8 | 7 | 1 | 6 | 14 | 75 | 898 | 1 | 0 | 207 | 23 | 122 | 72 | 4 | 10 | 0 | 120 | 102 | 4.31 | .260 | 1.31 |
| Biography: Started playing baseball in sixth grade. Drafted on the sixth round (1989). Is now a high school teacher. |
| Career WHIP: 1.31 K/9: 5.2 BB/9: 3.0 HR/9: 1.0 |
| Debut: First Win (6/19/1990 against Seibu at Tokyo Dome), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Arime, Kanehisa | Positions Played: P |
| Nicknames: | High School: Urazoe Shogyo High School |
| Born: 9/37/1976 | College: N/A |
| Died: | Industrial League: Kyushu Mitsubishi Motors |
| Birthplace: Naha, Okinawa Prefecture | Team (Years and [uniform number]):Kintetsu Buffaloes (2003-2004 [13]), |
| Height: 5'11" Weight: 162 pounds | Rakuten (2005-2011 [26]) |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2003 | 18 | 23.0 | 0 | 3 | 0 | 0 | 1 | 17 | 111 | 0 | 0 | 31 | 7 | 26 | 15 | 1 | 0 | 0 | 20 | 20 | 7.83 | .333 | 2.00 | |
| 2004 | 14 | 26.2 | 0 | 3 | 0 | 0 | 2 | 12 | 136 | 0 | 0 | 31 | 1 | 19 | 25 | 3 | 2 | 0 | 16 | 15 | 5.06 | .295 | 2.10 | |
| 2005 | 37 | 125.0 | 3 | 10 | 0 | 0 | 12 | 25 | 540 | 4 | 1 | 130 | 15 | 88 | 42 | 5 | 3 | 0 | 79 | 72 | 5.18 | .273 | 1.38 | |
| 2006 | 30 | 86.2 | 2 | 6 | 0 | 0 | 12 | 18 | 377 | 2 | 1 | 97 | 6 | 80 | 28 | 3 | 1 | 0 | 46 | 43 | 4.47 | .286 | 1.44 | |
| 2007 | 52 | 95.0 | 1 | 8 | 0 | 0 | 10 | 42 | 414 | 0 | 0 | 103 | 10 | 73 | 35 | 8 | 1 | 0 | 49 | 44 | 4.17 | .285 | 1.45 | |
| 2008 | 66 | 44.0 | 2 | 2 | 2 | 4 | 0 | 66 | 179 | 0 | 0 | 33 | 2 | 45 | 17 | 3 | 1 | 0 | 10 | 10 | 2.05 | .220 | 1.14 | |
| 2009 | 54 | 43.2 | 0 | 2 | 3 | 3 | 1 | 53 | 194 | 0 | 0 | 33 | 3 | 42 | 27 | 8 | 1 | 0 | 25 | 25 | 5.15 | .210 | 1.37 | |
| 2010 | 13 | 8.0 | 0 | 0 | 0 | 0 | 0 | 13 | 35 | 0 | 0 | 7 | 0 | 12 | 3 | 1 | 1 | 0 | 3 | 3 | 3.38 | .233 | 1.25 | |
| Totals | 284 | 452.0 | 8 | 34 | 5 | 7 | 38 | 246 | 1986 | 6 | 2 | 465 | 44 | 385 | 192 | 32 | 10 | 0 | 248 | 232 | 4.62 | 1.45 |
| Biography: Drafted on the third round (2001). Was held back in the early part of his career by control issues and he was allowed to go to Rakuten after Kintetsu merged with Orix. Tossed the first shutout in Eagles history and it ended a nine game losing skid. Went 12 innings and threw 188 pitches while also striking out 17 in a tie (8/25/2006 against Lotte at Miyagi Prefectural Stadium). That is the second most deliveries any pitchers have made in a completegame in NPB history. Had a good first half in 2009, but then had control issues during the remainder and it ballooned his ERA. Selected to one all star team (2009). Max velocity is generally in the higbh 80's with a slider, shuuto, changeup and forkball and he hides the ball pretty well. Reference: Wikipedia Japan |
| Career WHIP: 1.45 K./9: 7.7 BB/9: 3.8 HR/9: 0.9 |
| Debut: 7/18/2003 against Orix at Osaka Dome in a ninth inning relief appearance. First Win (7/31/2005 against Seibu at Seibu Dome in a start 4-0), First Shutout (7/31/2005 against Seibu at Seibu Dome), First Save (5/7/2008 against Softbank at Miyagi Prefectural Stadium) |
| Titles: Appearances (2008). |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Arimura, Ienari | Positions Played: P, OF |
| Nicknames: | High School: Kagoshima Number Two Chugakkou |
| Born: 7/24/1914 | College: Rikkyo University |
| Died: 6/23/1997 | Industrial League: Manchu Dengyo, Zen-Kagoshima |
| Birthplace: Kagoshima Prefecture | Team (Years and [uniform number]): Taiyo Whales (1952-1954 [17]) |
| Height: 5'6" Weight: 156 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GA | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1952 | 27 | 147.2 | 9 | 9 | 0 | 0 | 21 | 6 | 637 | 6 | 2 | 141 | 11 | 39 | 75 | 2 | 2 | 0 | 67 | 55 | 3.35 | .255 | 1.46 | |
| 1953 | 20 | 110.1 | 5 | 8 | 0 | 0 | 18 | 2 | 485 | 3 | 0 | 109 | 6 | 34 | 56 | 1 | 2 | 0 | 57 | 48 | 3.92 | .261 | 1.50 | |
| 1954 | 3 | 12.0 | 0 | 2 | 0 | 0 | 3 | 0 | 61 | 0 | 0 | 19 | 1 | 2 | 6 | 0 | 0 | 1 | 14 | 9 | 6.75 | .365 | 2.08 | |
| Totals | 50 | 270.0 | 14 | 19 | 0 | 0 | 42 | 8 | 1183 | 9 | 2 | 269 | 18 | 75 | 137 | 3 | 4 | 1 | 138 | 112 | 3.74 | .263 | 1.50 |
| Biography: Struckout 18 in a game in high school. Played first abd batted cleanup in college. Converted into an outfielder in 1954. Coached in the minors and managed at the industrial league, high school levels and college after retirement. . |
| Career WHIP: 1.50 K/9: 2.50 BB/9: 4.6 HR/9: 0.6 |
| Debut: First Win (), First Shutout () |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Arisawa, Kenji | Positions Played: P |
| Nicknames: | High School: Kita Nihon Gakuin High School |
| Born: 7/27/1950 | College: N/A |
| Died: | Industrial League: Dai Showa Seishi Hokkaido, Nissan Sunny Sapporo |
| Birthplace: Hokkaido | Team (Years and [uniform number]): Yakult (1984-1985 [83]) |
| Height: 5'6" Weight: 160 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GA | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1984 | 22 | 17.1 | 0 | 0 | 0 | 0 | 0 | 22 | 67 | 0 | 0 | 11 | 0 | 10 | 7 | 0 | 1 | 0 | 6 | 5 | 2.60 | .186 | 1.04 | |
| 1985 | 23 | 18.1 | 0 | 0 | 0 | 0 | 0 | 23 | 90 | 0 | 0 | 21 | 4 | 7 | 15 | 1 | 0 | 0 | 12 | 12 | 5.89 | .296 | 1.96 | |
| Totals | 45 | 35.2 | 0 | 0 | 0 | 0 | 0 | 45 | 157 | 0 | 0 | 32 | 4 | 17 | 22 | 1 | 1 | 0 | 18 | 17 | 4.29 | .246 | 1.51 |
| Biography: Was his team's pitching ace and cleanup hitter in high school. Played in one Koshien Tournament (summer 1968). Drafted on the third round (1978). Retired to become a batting practice pitcher before unretiring and joining the Swallows bullpen. |
| Career WHIP: 1.51 K/9: 4.3 BB/9: 5.6 HR/9: 1.0 |
| Debut: First Win (N/A), First Homer (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Arita, Fumio | Positions Played: P |
| Nicknames: | High School: Hokuyo High School |
| Born: 4/10/1955 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Kishiwada, Osaka Prefecture | Team (Years and [uniform number]): Kintetsu Buffaloes (1974-1977 [13]) |
| Height: 5'10" Weight: 160 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1974 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .400 | 2.00 | |
| 1977 | 1 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3.00 | .364 | 1.67 | |
| Totals | 2 | 4.0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2.25 | .375 | 1.75 |
| Biography: Played in two Koshien Tournaments (spring, summer 1973). Tossed a no hitter in the summer end. Drafted on the second round (1973). Became a batting practice pitcher for Yomiuri after retiring following the 1979 season. |
| Career WHIP: 1.75 K/9: 6.8 BB/9: 2.3 HR/9: 0.0 |
| Debut: First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Arita, Tetsuzo | Positions Played: P |
| Nicknames: | High School: Ube Shogyo High School |
| Born: 10/21/1949 | College: N/A |
| Died: | Industrial League: Matsushita Electric |
| Birthplace: Ube, Yamaguchi Prefecture | Team (Years and [uniform number]): Hiroshima (1971-1973 [33]) |
| Height: 5'11" Weight: 165 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1971 | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2.08 | .368 | 1.62 | |
| 1972 | 6 | 12.1 | 1 | 0 | 0 | 0 | 0 | 6 | 66 | 0 | 0 | 19 | 4 | 2 | 7 | 4 | 0 | 0 | 13 | 11 | 8.03 | .352 | 2.11 | |
| 1973 | 7 | 9.1 | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 0 | 0 | 11 | 2 | 6 | 3 | 1 | 0 | 0 | 5 | 5 | 4.82 | .324 | 1.50 | |
| Totals | 17 | 26.0 | 1 | 0 | 0 | 0 | 0 | 17 | 127 | 0 | 0 | 37 | 6 | 11 | 10 | 6 | 0 | 0 | 19 | 17 | 5.88 | .346 | 1.81 |
| Biography: Shuzo Arita's older brother. Drafted on the eighth round (1967). However, chose to go to the industrial leagues instead, where he spent a season before finally joining the Carp. |
| Career WHIP: 1.81 K/9: 3.8 BB/9: 3.5 HR/9: 2.1 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Ariyoshi, Hiromasa | Positions Played: P |
| Nicknames: | High School: Shimomatsu High School |
| Born: 6/16/1936 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Shimomatsu, Yamaguchi Prefecture | Team (Years and [uniform number]): Nishitetsu Lions (1955-1958 [32]) |
| Height: 5'10" Weight: 173 pounds | |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1955 | 36 | 96.2 | 6 | 4 | 0 | 0 | 10 | 26 | 399 | 2 | 0 | 96 | 2 | 52 | 19 | 1 | 0 | 0 | 40 | 31 | 2.89 | .257 | 1.19 | |
| 1956 | 2 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 36.00 | .600 | 5.00 | |
| 1957 | 1 | 3.0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 | .273 | 2.00 | |
| 1958 | 4 | 10.0 | 0 | 1 | 0 | 0 | 0 | 4 | 37 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 1.80 | .139 | 0.50 | |
| Totals | 43 | 110.2 | 6 | 7 | 0 | 0 | 11 | 32 | 458 | 2 | 0 | 107 | 3 | 57 | 24 | 2 | 0 | 0 | 49 | 37 | 3.01 | .252 | 1.18 |
| Biography: |
| Career WHIP: 1.18 K/9: 4.6 BB/9: 2.0 HR/9: 0.2 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asada, Hajime | Positions Played: P |
| Nicknames: | High School: Hokkai High School |
| Born: 9/21/1930 | College: Rikkyo University (dropped out) |
| Died: | Industrial League: N/A |
| Birthplace: Sapporo, Hokkaido | Team (Years and [uniform number]): Kokutetsu Swallows (1951 [37]) |
| Height: 5'6" Weight: 149 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1951 | 8 | 20.0 | 1 | 2 | 0 | 0 | 3 | 5 | 98 | 1 | 0 | 31 | 2 | 3 | 9 | 0 | 1 | 0 | 24 | 22 | 9.90 | .348 | 2.00 | |
| Totals | 8 | 20.0 | 1 | 2 | 0 | 0 | 3 | 5 | 98 | 1 | 0 | 31 | 2 | 3 | 9 | 0 | 1 | 0 | 24 | 22 | 9.90 | .348 | 2.00 |
| Biography: Played in the industrial leagues after retiring at the end of the 1953 season. |
| Career WHIP: 2.00 K/9: 1.4 BB/9: 4.1 HR/9: 0.9 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asai, Hideki | Positions Played: P |
| Nicknames: | High School: PL Gakuen High School |
| Born: 1/1/1984 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Osaka, Osaka Prefecture | Team (Years and [uniform number]):Kintetsu Buffaloes (2003-2004 [36]), |
| Height: 5'10" Weight: 180 pounds | Rakuten (2005-2011 [36], [38]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2003 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .167 | 1.50 | |
| 2004 | 3 | 5.2 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 6.35 | .333 | 1.59 | |
| 2005 | 15 | 60.0 | 2 | 5 | 0 | 0 | 10 | 5 | 277 | 1 | 0 | 71 | 10 | 43 | 28 | 3 | 5 | 0 | 45 | 40 | 6.00 | .298 | 1.65 | |
| 2006 | 9 | 50.1 | 2 | 5 | 0 | 0 | 9 | 0 | 233 | 2 | 0 | 55 | 2 | 42 | 30 | 5 | 3 | 0 | 25 | 22 | 3.93 | .284 | 1.69 | |
| 2007 | 31 | 144.1 | 8 | 8 | 0 | 2 | 17 | 14 | 603 | 2 | 1 | 146 | 4 | 107 | 40 | 6 | 4 | 0 | 53 | 50 | 3.12 | .274 | 1.29 | |
| 2008 | 29 | 148.0 | 9 | 11 | 0 | 2 | 23 | 6 | 662 | 1 | 0 | 165 | 16 | 122 | 60 | 7 | 6 | 0 | 81 | 72 | 4.38 | .285 | 1.52 | |
| 2009 | 13 | 28.2 | 0 | 3 | 0 | 0 | 3 | 10 | 140 | 0 | 0 | 37 | 4 | 25 | 17 | 0 | 3 | 0 | 23 | 21 | 6.59 | .314 | 1.88 | |
| 2010 | 11 | 53.2 | 4 | 1 | 0 | 0 | 9 | 2 | 213 | 0 | 0 | 46 | 2 | 37 | 11 | 0 | 2 | 0 | 19 | 15 | 2.52 | 1.06 | ||
| Totals | 113 | 492.2 | 25 | 33 | 0 | 4 | 71 | 42 | 2161 | 6 | 1 | 529 | 39 | 378 | 189 | 21 | 24 | 1 | 250 | 224 | 4.09 | 1.46 |
| Biography: Was introduced to baseball by his father as a pre-schooler, but didn't start playing it until he joined a local youth team in third grade. Played in Boys League in junior high as a catcher before pitching in ninth grade. Played on a world championship team that year. Married to wife Sayaka. Became his high school squad's ace and played in one Koshien Tournament (summer 2000). Drafted on the first round (2001). Allowed the fewest homers of any pitcher qualifying for the ERA title in 2007. However, he also had the lowest run support of any PL regular starter that year, too. Will occasionally hit 90mph on the gun and compliments his heater with a cutter, overhand curve, slider, changeup, shuuto and forkball. Reporetedly improved his previously lackluster control during the 2007 campaign by strengthening his legs through rigorous running drills. However, he still has some composure issues. Reference: Wikipedia Japan |
| Career WHIP: 1.46 K/9: 6.9 BB/9: 3.5 HR/9: 0.7 |
| Debut: 9/24/2003 against Orix at Osaka Dome in a seventh inning relief appearance. First Win (5/26/2005 against Chunichi at Nagoya Dome in his first pro start), First Shutout (8/1/2007 against Lotte at Chiba Marine Stadium in a three hitter 1-0) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asai, Mamoru | Positions Played: P |
| Nicknames: | High School: Mugi Chugakkou |
| Born: 7/4/1924 | College: N/A |
| Died: | Industrial League: Kyoto Busen, Kurimoto Seiyaku, Toyo Sangyo |
| Birthplace: Seki, Gifu Prefecture | Team (Years and [uniform number]): Mainichi Orions (1950-1951 [10]) |
| Height: 5'8" Weight: 149 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 1950 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 9.00 | .375 | 2.50 | |
| 1951 | 4 | 16.2 | 1 | 0 | 0 | 0 | 4 | 0 | 75 | 0 | 0 | 14 | 0 | 4 | 10 | 0 | 0 | 3 | 6 | 4 | 2.16 | .215 | 1.44 | |
| Totals | 5 | 18.2 | 1 | 0 | 0 | 0 | 4 | 1 | 85 | 0 | 0 | 17 | 0 | 6 | 12 | 0 | 0 | 3 | 8 | 6 | 2.89 | .233 | 1.55 |
| Biography: |
| Career WHIP: 1.55 K/9: 2.9 BB/9: 5.78 HR/9: 0.0 |
| Debut: First Win (), First Shutout (N/A) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame: N/A |
![]()
| Asakura, Kenta | Positions Played: P |
| Nicknames: | High School: Higashikuni High Shcool |
| Born: 6/11/1981 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Fukui, Fukui Prefecture | Team (Years and [uniform number]): Chunichi (2000-2011 [41], |
| Height:6'1" Weight: 200 pounds | [18], [14]) |
| Bats: Right Throws: Right |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2000 | 9 | 17.1 | 0 | 1 | 0 | 0 | 1 | 8 | 95 | 0 | 0 | 36 | 5 | 9 | 7 | 2 | 1 | 0 | 32 | 27 | 14.02 | .424 | 2.48 | |
| 2001 | 15 | 49.2 | 0 | 5 | 0 | 0 | 9 | 6 | 236 | 0 | 0 | 60 | 4 | 31 | 34 | 1 | 4 | 1 | 33 | 30 | 5.44 | .309 | 1.89 | |
| 2002 | 31 | 200.1 | 11 | 11 | 0 | 0 | 30 | 1 | 843 | 7 | 1 | 193 | 10 | 149 | 63 | 4 | 7 | 1 | 71 | 58 | 2.61 | .256 | 1.28 | |
| 2003 | 6 | 29.2 | 1 | 4 | 0 | 0 | 6 | 0 | 153 | 1 | 0 | 48 | 5 | 23 | 16 | 0 | 0 | 1 | 31 | 26 | 7.89 | .364 | 2.16 | |
| 2004 | 14 | 53.0 | 3 | 3 | 0 | 0 | 10 | 4 | 238 | 0 | 0 | 64 | 7 | 38 | 21 | 2 | 7 | 0 | 27 | 24 | 4.80 | .303 | 1.60 | |
| 2005 | 16 | 98.1 | 5 | 7 | 0 | 0 | 16 | 0 | 439 | 2 | 0 | 123 | 4 | 65 | 40 | 2 | 4 | 0 | 49 | 43 | 3.94 | .316 | 1.66 | |
| 2006 | 25 | 154.2 | 13 | 6 | 0 | 1 | 21 | 4 | 636 | 2 | 1 | 155 | 12 | 107 | 33 | 3 | 6 | 0 | 51 | 48 | 2.79 | .265 | 1.22 | |
| 2007 | 29 | 171.2 | 12 | 7 | 0 | 0 | 26 | 3 | 717 | 3 | 0 | 173 | 9 | 105 | 50 | 4 | 5 | 0 | 67 | 64 | 3.36 | .270 | 1.30 | |
| 2008 | 12 | 56.1 | 3 | 4 | 0 | 0 | 9 | 3 | 255 | 1 | 0 | 67 | 5 | 30 | 20 | 1 | 2 | 0 | 27 | 21 | 3.36 | .296 | 1.54 | |
| 2009 | 24 | 151.1 | 10 | 8 | 0 | 0 | 24 | 0 | 655 | 0 | 0 | 159 | 14 | 83 | 45 | 9 | 7 | 0 | 78 | 68 | 4.04 | .273 | 1.35 | |
| 2010 | 9 | 41.1 | 3 | 6 | 0 | 0 | 9 | 0 | 195 | 0 | 0 | 56 | 8 | 31 | 13 | 2 | 0 | 0 | 29 | 26 | 5.66 | .322 | 1.67 | |
| 2011 | 2 | 7.0 | 0 | 1 | 0 | 0 | 2 | 0 | 34 | 0 | 0 | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 8 | 7 | 9.00 | .333 | 2.00 | |
| Totals | 192 | 1030.2 | 61 | 63 | 0 | 1 | 163 | 29 | 4496 | 16 | 2 | 1144 | 85 | 675 | 346 | 30 | 43 | 3 | 503 | 442 | 3.86 | 1.45 |
| Biography: Started out playing baseball in first grade on a team his father coached. Played Senior League ball in junior high. Played in two Koshien Tourmaments (spring, summer 1999). Reportedly clocked at 92mph in high school. Drafted on the first round (1999). Had control issues his first couple of years of pro ball, but changed his delivery in 2002 and had a breakout season. But then he suffered a fractured elbow in 2003, but didn't tell anyone about it because he didn't want to be sent down to the minors. Hurt his shoulder during spraing training of 2004 and missed the first two months of the schedule. Manager Hiromitsu Ochiai expressed frustration with Asakura's up and down performances and eventually put it all together in 2006. During 2007, he had the fewest homers allowed of any Central League regular starter and was the winning pitcher during the last game of that season's Japan Series against Nippon Ham for the Dragons first championship since the 1950's. However, his control and stuff went south in 2008 due to a circulatory problem in his arm and sat out the last three months of the regular schedule. Spent most of 2011 rehabbing an injury. Throws two and four seam fastballs (highest clocking is 95mph, but is usually around 90mph), curve, slider, shuuto, forkball and will get a lot of ground balls when he's on. 1000th IP (5/9/2010 against Yakult at Nagoya Dome in the first inning) Official Blog Reference: Wikipedia Japan |
| Career WHIP: 1.45 K/9: 5.9 BB/9: 3.0 HR/9: 0.7 |
| Debut: 8/10/2000 against Hiroshima at Nagoya Dome in a fourth inning relief appearance. First Win (4/6/2002 against Hiroshima at Hiroshima Municipal Stadium in a start), First Shutout (7/16/2002 against Yakult at Meiji Jingu Stadium in a three hitter 3-0) |
| Titles: N/A |
| Managerial Record: N/A |
| Hall of Fame Induction: N/A |
![]()
| Asama, Keita | Positions Played: P |
| Nicknames: | High School: Keiai Gakuen High School |
| Born: 8/19/1984 | College: N/A |
| Died: | Industrial League: N/A |
| Birthplace: Chiba, Chiba Prefecture | Team (Years and [uniform number]):Lotte (2003 [50]) |
| Height: 5'10" Weight: 176 pounds | |
| Bats: Left Throws: Left |
| Year | G | IP | W | L | Save | SP | GS | RA | BF | PC | CG | SO | H | HR | K | BB | HBP | WP | Balk | R | ER | ERA | OAVG | WHIP |
| 2003 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 27.00 | .500 | 5.00 | |
| Totals | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 27.00 | .500 | 5.00 |
| Biography: Spent his elementary school years living in Nagoya. Drafted on the third round (2002. Lasted just one-third of an inning in his lone start. He had been the first rookie fresh off the high school diamond to start for Lotte in 12 years. Hurt his elbow in 2006 and sat out the entire regular season. He got lit up when he came back in 2007 and then incurred a fracture of his middle finger during spring training 2008. He returned to action in the minors, but got drilled and was released once the season ended. Reference: Wikipedia Japan Official Blog |
| Career WHIP: 5.00 K/9: 0.0 BB/9: 27.0 HR/9: 9.0 |
| Debut: 7/19/2003 against Daiei at Chiba Marine Stadium in a ninth inning relief appearance. First Win (N/A), First Shutout (N/A) |
| Titles: N/A |
